To all Anglers,
Please find below Catch Report for week ending 22nd June 2025. You can also download a copy of the report here: Wk ending 22nd June’25.docx
| EAST MAYO ANGLERS ASSOCIATION ANGLING RETURN | |||
| Week ending Sunday 22th June 2025 | |||
| Day/Date | Water Height
(M) |
Number of fish | Comments
(T)= Taken ®= Released B/F= Bubble&Fly |
| Monday 16th June | 0.41 | 6 | Isabel Gallagher Swinford 4lbs Sp; Martin Furniss Roscommon 4lb W; Martin McKenna Louth 9lb W; Peter Todd Bohola 9.5lbs W; Paul McGrath Meelick 3lb Fly (R); Jimmy Burns Swinford 9.5lbs Fly |
| Tuesday 17th | 0.36 | 1 | Paul McGrath Meelick 3.5lbs Fly (R) |
| Wednesday 18th | 0.32 | 0 | |
| Thursday 19th | 0.29 | 0 | |
| Friday 20th | 0.26 | 1 | Ian Guegan Foxford 5lb Sp (R) |
| Saturday 21st | 0.25 | 0 | |
| Sunday 22th | 0.23 | 0 | |
| Totals | Taken: 5
Released: 3 |
||
