To all Anglers,
Please find below Catch Report for week ending 8th June 2025. You can also download a copy of the report here: Wk ending 8th June’25
|
EAST MAYO ANGLERS ASSOCIATION ANGLING RETURN |
|||
|
Week ending Sunday 8th June 2025 |
|||
|
Day/Date
|
Water Height
(M) |
Number of fish | Comments
(T)= Taken ®= Released B/F= Bubble&Fly |
| Monday 2nd June | 0.38 | 4 | Jonathan O’Neill Cork 3lb Sp; Shane McNulty Meelick 8lbs W; Bary O’Shea Kiltimagh 8lb Sp; Tomas Rowley Kiltimagh 12lbs Sp |
| Tuesday 3rd | 0.80 | 4 | Peter Todd Bohola 12lbs W; Philippe Servagneer France 8+8lbs W; Patrice Lacombe France 11lbs W |
| Wednesday 4th | 0.74 | 5 | Nigel Kells Tyrone 10lbs Fly; Gunter Profander Austria 10.5lbs Fly; Philippe Servagner France 5lbs W; JB Gayte France 9lbs Sp; Lester Cassidy Kildare 6lbs Fly (R) |
| Thursday 5th | 0.60 | 2 | Shane McNulty Meelick 11lb W; Ian Guegan Foxford 11lbs Fly (R) |
| Friday 6th | 0.49 | 3 | TJ Corcoran Kiltimagh 8lbs W; Shane McNulty Meelick 8lbs W; Patrice Lacombe France 9lbs W |
| Saturday 7th | 0.42 | 1 | Aidan Connolly Athlone 8lbs W |
| Sunday 8th | 0.40 | 2 | Pat Doherty Straide 5lbs W; Peter Todd Bohola 4lbs W |
|
Totals |
Taken: 19
Released: 2 |
||
