To all Anglers,
Please find below Catch Report for week ending 6th July 2025. You can also download a copy of the report here: Wk ending 6th July’25
|
EAST MAYO ANGLERS ASSOCIATION ANGLING RETURN |
|||
|
Week ending Sunday 6th July 2025 |
|||
|
Day/Date
|
Water Height
(M) |
Number of fish | Comments
(T)= Taken ®= Released B/F= Bubble&Fly |
| Monday 30th June | 0.25 | 4 | Peter Todd Bohola 3+4.5lbs W; Ross Jordan Ballyvary 5lb W; John Butcher N.Irl 4lb W |
| Tuesday 1st July | 1.22 | 5 | Jimmy Burns Swinford 3lb W; Zavier Le Corre France 4lb Sp ; Ian Guegan Foxford 3lb Sp (R); Philippe Durand France 2+7lbs W |
| Wednesday 2nd | 0.67 | 9+1 Sea Trout | Brendan O’Shea Kiltimagh 4lb Sp; Mick Seery Galway 3lb W; Eamon Walsh Sligo 5+10lbs Sp; Enda Cunnane Foxford 4lb Sp (R); Sean Ivor Sligo 1.5lb Sea Trout Fly; John Robbinson Kildare 4lb Sp; Declan Connolly Castlebar 4lb Sp; Seamus Kenny Charlestown 6lb Sp; Bernard Mannion Castlerea 5lb W |
| Thursday 3rd | 0.47 | 4 | Remi Champroux France 4.5lbs Fly ; Noel Power Kildare 4lb Fly; Ian Guegan Foxford 3lb Sp (R); Bruno Bargain 5lb Sp (R) |
| Friday 4th | 0.44 | 4 | Remi Champroux France 6.5lbs Fly ; Joe Connolly Straide 4lb Sp ; Ian Guegan Foxford 4.5+5lbs Fly (R) |
| Saturday 5th | 1.25 | 5 | Jean Claude Thomas France 5lb W ; Jonathan O’Neill Dublin 3.5+6.5lbs Sp; John McDonagh Galway 5lb W; Barry O’Shea Kiltimagh 6lb Sp |
| Sunday 6th | 0.74 | 1 | Joseph Martin Sligo 3lbs Sp |
|
Totals |
Taken: 26
Released: 6 1 Sea Trout |
||
