To all Anglers,
Please find below Catch Report for week ending 4th May 2025. You can also download a copy of the report here: Wk ending 4th May’25
EAST MAYO ANGLERS ASSOCIATION ANGLING RETURN |
|||
Week ending Sunday 4th May 2025 |
|||
Day/Date
|
Water Height
(M) |
Number of fish | Comments
(T)= Taken ®= Released B/F= Bubble&Fly |
Monday 28th Apr | 0.88 | 0 | |
Tuesday 29th | 0.73 | 1 | Simone Corbelli Italy 6.5lb Sp |
Wednesday 30th | 0.63 | 0 | |
Thursday 1st May | 0.54 | 2 | Floren Floetzinger Germany 8lb Fly (R); Pascal Nicholas France 9lb Fly (R)
|
Friday 2nd May | 0.48 | 0 | |
Saturday 3rd May | 0.43 | 1 | Pascal Nicholas France 8lb Fly (R) |
Sunday 4th May | 0.39 | 0 | |
Totals |
Taken: 1
Released: 3 |