To all Anglers,
Please find below Catch Report for week ending 31st August 2025. You can also download a copy of the report here: Wk ending 31st Aug’25
|
EAST MAYO ANGLERS ASSOCIATION ANGLING RETURN |
|||
|
Week ending Sunday 31st August 2025 |
|||
|
Day/Date
|
Water Height
(M) |
Number of fish | Comments
(T)= Taken ®= Released B/F= Bubble&Fly |
| Monday 25th | 0.21 | 0 | |
| Tuesday 26th | 0.22 | 0 | |
| Wed. 27th | 0.22 | 0 | |
| Thurs. 28th | 0.29 | 4 | Ian Guegan Foxford 3.5+4+4.5lbs Sp (R); Peter Todd Meelick 4.5lbs Worm (R) |
| Friday 29th | 1.29 | 2 | Peter Todd Meelick 4lbs Worm (R); Liam Langan Swinford 9.5lbs Sp |
| Sat. 30th | 0.87 | 1 | Tom Connolly Kildare 5lbs Worm |
| Sunday 31st | 1.43 | 0 | |
|
Totals |
Taken: 2
Released: 5 |
||
