To all Anglers,
Please find below Catch Report for week ending 29th June 2025. You can also download a copy of the report here: Wk ending 29th June’25
|
EAST MAYO ANGLERS ASSOCIATION ANGLING RETURN |
|||
|
Week ending Sunday 29th June 2025 |
|||
|
Day/Date
|
Water Height
(M) |
Number of fish | Comments
(T)= Taken ®= Released B/F= Bubble&Fly |
| Monday 23rd June | 0.23 | 2 | Jochend Schwalb Germany 5lb Fly; Bernard Mannion Castlerea 4lbs Fly |
| Tues 24th | 0.25 | 5 | Bob Thomas UK 6lb Fly (R); Peter Todd Bohola 5lb W; Fred Poignant Belgium 5lb Sp; Ian Guegan Foxford 5+5lbs Fly (R) |
| Wed 25th | 0.27 | 4 | Ian Guegan Foxford 6.5lb Fly (R); JC Coulan France 4lb Fly (R); Philippe Durand France 3lb W; Fernando Durand France 3lb W |
| Thurs 26th | 0.26 | 1 | Ian Guegan Foxford 3lbs Fly (R) |
| Fri 27th | 0.24 | 0 | |
| Sat 28th | 0.34 | 1 | Philippe Durand France 4lbs W |
| Sun 29th | 0.31 | 3 | Philippe Durand France 3lbs W ; Fernando Durand France 3lbs W ; Tobias Reinhold 4lbs Fly |
|
Totals |
Taken: 10
Released: 6 |
||
