To all Anglers,
Please find below Catch Report for week ending 25th August 2024. You can also download a copy of the report here: Week ending 25th Aug’24
EAST MAYO ANGLERS ASSOCIATION ANGLING RETURN
|
|||
Week ending Sunday 25th August 2024 |
|||
Day/Date
|
Water Height
(M) |
Number of fish | Comments
(T)= Taken ®= Released B/F= Bubble&Fly |
Mon 19th | 0.53 | 2 | John Ward Donegal 6.5lbs Sp; Niall Gallagher Donegal 6lbs Sp (R) |
Tue 20th | 1.78 | 1 | Walter Posselt Foxford 7lbs W |
Wed 21st | 1.20 | 0 | |
Thurs 22nd | 1.10 | 0 | |
Fri 23rd | 1.81 | 0 | |
Sat 24th | 1.52 | 2 | David Drury Foxford 3.5lbs (T)+2.5lbs (R) Sp |
Sun 25th | 1.20 | 1 | Tom Connolly Kildare 6lbs Sp |
Totals |
Taken: 4
Released: 2 |