To all Anglers,
Please find below Catch Report for week ending 24th May 2026. You can also download a copy of the report here: Wk ending 24th May’26
|
EAST MAYO ANGLERS ASSOCIATION ANGLING RETURN |
|||
|
Week ending Sunday 24th May’26 |
|||
|
Day/Date
|
Water Height
(M) |
Number of fish | Comments
(T)= Taken ®= Released B/F= Bubble&Fly |
| Monday 18th | 0.63 | 4 | Liam Langan Swinford 10lbs; Jimmy Burns Swinford 9lbs W; Uwe Kurz, Germany 11lbs Fly; Manuel Lacocpquerie France 7lb Sp |
| Tuesday 19th | 0.70 | 2 | Bernard Mannion Castlerea 8lbs W; Martin McKenny Louth 9lbs W |
| Wednesday 20th | 0.87 | 4 | Pat Cleary Dublin 7lb Sp; ; Pascal Rolland France 9lbs Sp; Stephane Beunel France 8lbs Sp; Patrice Gukllaune France 7lbs Sp |
| Thursday 21st | 0.71 | 3 | Paul Kelly Sligo 11lbs Sp (R); Ian Guegan Foxford 10lbs Sp (R); Charlton Peters, UK 13lbs Fly |
| Friday 22nd | 0.89 | 0 | |
| Saturday 23rd | 0.69 | 0 | |
| Sunday 24th | 0.55 | 1 | Ian Guegan Foxford 13lbs Fly (R) |
|
Totals |
Taken: 11
Released: 3 |
||
