To all Anglers,
Please find below Catch Report for week ending 15th June 2025. You can also download a copy of the report here: Wk ending 15th June’25
|
EAST MAYO ANGLERS ASSOCIATION ANGLING RETURN |
|||
|
Week ending Sunday 15th June 2025 |
|||
|
Day/Date
|
Water Height
(M) |
Number of fish | Comments
(T)= Taken ®= Released B/F= Bubble&Fly |
| Monday 9th June | 0.36 | 3 | Noel Lydon Kiltimagh 9lbs Sp; JB Gayte France 11lb Sp; JP Guiblain Bohola 7lb Sp (R) |
| Tues 10th | 0.81 | 1 | Philippe Servager France 5lb W |
| Wed 11th | 0.63 | 8 | Ian Guegan Foxford 5lb Fly (R); Noel Lydon Kiltimagh 12lbs Sp; Pat Clarke Bohoha 9.5lbs Sp; Christian Bardet France 3.5lbs Fly (R); Frédéric Breton France 3.5lbs W; Questing Fauny France 7lbs W; Alain Gayte France 4+6lbs W |
| Thurs 12th | 0.54 | 7 | Jimmy Maloney Foxford 8.5lbs W; Michael McKeown Ballyvary 12lbs W; Tony Kelly Kiltimagh 10.5+13.5lbs Sp; Pat Quinn Castlebar 11lbs Sp; Philippe Servager France 4lbs W; Christian Bardet France 3.5lbs Fly (R) |
| Fri 13th | 0.86 | 5 | JB Gayte France 3+8lbs Sp ; Matheys Leleve France 3.5lbs Sp; Jim Ruane Castlebar 6lbs (T)+3lbs (R) Sp |
| Sat 14th | 0.70 | 6 | Noel Power Kildare 7lbs Sp; Brendan O’Shea Kiltimagh 4lbs Sp; Pio O’Donovan Kildare 10lbs W; Vincent Poirier France 4lbs Sp; Jim Ruane Castlebar 4lbs Sp; Noel Lydon Kiltimagh 7lbs Sp |
| Sun 15th | 0.51 | 3 | Manuel Lacocouerie France 4lbs Sp ; Jim Kelly Sligo 4lbs Fly (R); Noel Lydon Kiltimagh 7lbs Sp |
|
Totals |
Taken: 27
Released: 6 |
||
